East-Asian Primary Science Curricula An Overview Using Revised Bloom's Taxonomy /
This book describes a comparative study of the primary science learning objectives (from the cognitive domain) in the curriculum of six high-achieving East Asian states — mainland China, Hong Kong, Taiwan, Korea, Japan and Singapore. Specifically, the authors use one of the most widely accepted and...
Saved in:
Authors / Creators: | , , , , |
---|---|
Other Authors / Creators: | Kim, Mijung. author. Jin, Qingna. author. Yoon, Hye-Gyoung. author. Matsubara, Kenji. author. |
Other Corporate Authors / Creators: | SpringerLink (Online service) |
Format: | Electronic eBook |
Language: | English |
Edition: | 1st ed. 2017. |
Imprint: | Singapore : Springer Nature Singapore : Imprint: Springer, 2017. |
Series: | SpringerBriefs in Education,
|
Subjects: | |
Online Access: | Available in Springer Education eBooks 2017 English/International. |