Options for decoupling economic growth from water use and water pollution : a report of the Water Working Group of the International Resource Panel.
Global trends point to a relative decoupling of water-- that is, the rate of water resource use is increasing at a rate slower than that of economic growth. This report provides an independent assessment of technological and policy-relevant tools and approaches that can be used to achieve the decoup...
Saved in:
Other Corporate Authors / Creators: | United Nations Environment Programme. Division of Technology, Industry, and Economics, issuing body. |
---|---|
Format: | Book |
Language: | English |
Imprint: | Nairobi, Kenya : United Nations Environment Programme, [2017?] |
Subjects: | |
Online Access: | PDF version |
Summary: | Global trends point to a relative decoupling of water-- that is, the rate of water resource use is increasing at a rate slower than that of economic growth. This report provides an independent assessment of technological and policy-relevant tools and approaches that can be used to achieve the decoupling of water resources from economic development while considering environmental and welfare impacts over the full life cycle. To head off a looming water resource crisis, meet global water demand, and sustain economic growth and human wellbeing, global action for decoupling water from economic growth is essential. The report puts forward a package of policy and practical responses based on decoupling strategies to help the forward looking policy-maker in achieving global aspirations for water sustainability. As the World population approaches nine billion, nearly half of all people could suffer water stress by 2030 as a result of accelerating urbanization, new consumption habits and climate change. This report provides option for a viable and sustainable alternative; one that swaps economic growth fuelled by escalating water use and environmental degradation for a more durable model of social, economic and environmental resilience. If the world continues on its current course, by 2030, annual demand for water in North America and Sub-Saharan Africa could increase by 42 and 283 per cent respectively, compared to 2005 levels. That is why the ambitious 2030 Agenda for Sustainable Development seeks to decouple economic growth from water consumption and pollution by integrating water related issues across each of the 17 goals and making a specific commitment that "ensures availability and sustainable management of water and sanitation for all." |
---|---|
Item Description: | "This report is the second in a series of reports of the IRP on Sustainable Water Management ... The first report in the series, [is] entitled "Measuring Water Use in a Green Economy'"--Pages 72-73. |
Physical Description: | 73 pages : illustrations, maps ; 30 cm Also available on the Internet. |
Bibliography: | Includes bibliographical references (pages 61-71) |
ISBN: | 9280735349 9789280735345 |
Author Notes: |